| Saison | Großschanze | Skifliegen | Podium | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2002-2003 | 2 | 1 | 3 | ||||||||
| 1997-1998 | 4 | 4 | 8 | ||||||||
| 1996-1997 | 6 | 2 | 2 | 1 | 1 | 1 | 13 | ||||
| 1995-1996 | 1 | 2 | 1 | 4 | |||||||
| Saison | Gesamt | Vierschanzentournee | Nordic Tournament | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pkt. | Pos | Pkt. | Pos | Pkt. | Pos | |||||||
| 2008-2009 | 40 | 47 | 288 | 45 | ||||||||
| 2007-2008 | 72 | 40 | 371 | 39 | ||||||||
| 2006-2007 | 6 | 81 | ||||||||||
| 2005-2006 | 151 | 32 | 800 | 21 | 512 | 33 | ||||||
| 2004-2005 | 104 | 34 | 391 | 38 | 767 | 23 | ||||||
| 2003-2004 | 64 | 45 | 628 | 28 | 524 | 33 | ||||||
| 2002-2003 | 805 | 7 | 955 | 5 | 21 | 27 | ||||||
| 2001-2002 | 180 | 25 | 900 | 13 | 59 | 14 | ||||||
| 1999-2000 | 13 | 67 | 147 | 51 | ||||||||
| 1998-1999 | 192 | 27 | 514 | 28 | ||||||||
| 1997-1998 | 1253 | 1 | 564 | 22 | ||||||||
| 1996-1997 | 1402 | 1 | 972 | 1 | ||||||||
| 1995-1996 | 670 | 10 | ||||||||||
| Länderspiel-Debüt |
|---|
| First season: 1986 First national season: 1995 First WC season: 1996 Innsbruck First WC podium: 1996 Zakopane |
| Weitere Infos |
|---|
| Place: Moravce Country: SLO Marital status: Married |
| Hintergrund |
|---|
| Others languages: English, German Education: 5. Level Economy School Occupation: Zoll Hobbies: Sports |
| Sponsoren |
|---|
| Skis: Elan Bindings: Win Air Boots: Rass Helmet: Carrera Suit: Meininger Gloves: Reusch Glasses: Carrera |
| Verein/Trainer |
|---|
| Club: SK Triglav Kranj Club nation: SLO National coach: Matjaz Zupan |