| Saison | Großschanze | Skifliegen | Podium | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2007-2008 | 1 | 1 | 1 | 3 | |||||||
| 2006-2007 | 1 | 3 | 4 | ||||||||
| 2005-2006 | 3 | 3 | 6 | ||||||||
| 2004-2005 | 1 | 1 | |||||||||
| 2003-2004 | 1 | 1 | |||||||||
| Saison | Gesamt | Vierschanzentournee | Nordic Tournament | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pkt. | Pos | Pkt. | Pos | Pkt. | Pos | |||||||
| 2008-2009 | 561 | 11 | 925 | 16 | 1012 | 11 | ||||||
| 2007-2008 | 778 | 7 | 959 | 6 | 659 | 21 | ||||||
| 2006-2007 | 804 | 5 | 910 | 5 | 724 | 8 | ||||||
| 2005-2006 | 980 | 3 | 1023 | 4 | 1080 | 2 | ||||||
| 2004-2005 | 395 | 17 | 859 | 14 | 978 | 10 | ||||||
| 2003-2004 | 258 | 23 | 792 | 20 | 553 | 31 | ||||||
| 2002-2003 | 20 | 60 | 300 | 40 | ||||||||
| 2001-2002 | 145 | 30 | 408 | 39 | 19 | 31 | ||||||
| 2000-2001 | 63 | 48 | 548 | 24 | ||||||||
| 1999-2000 | 26 | 57 | ||||||||||
| 1998-1999 | 18 | 69 | ||||||||||
| 1996-1997 | 87 | 66 | ||||||||||
| 1995-1996 | 181 | 31 | ||||||||||
| Länderspiel-Debüt |
|---|
| First season: 1993 First national season: 1986 First WC season: 1995 Engelberg Major injuries: Broken arm, Broken nose, Injured knee |
| Weitere Infos |
|---|
| Place: Einsiedeln Country: SUI Marital status: Single |
| Hintergrund |
|---|
| Others languages: German, English, French Others sports: Alpine Skiing Education: Sports Teacher Occupation: Skijumper Hobbies: Travelling, Music, Learning, Relaxing, Photography |
| Sponsoren |
|---|
| Skis: Fischer Bindings: Bison Boots: Rass Helmet: Uvex Glasses: Uvex |
| Verein/Trainer |
|---|
| Club: Einsiedeln Club nation: SUI National coach: Martin Künzle |